Quick-Reference Profile Card

| Field | Value |
|---|---|
| Device Category | Security Camera |
| Model Name | Nest Cam (indoor, wired) |
| Resolution | 1080p HDR (1920×1080) at 30 fps |
| Supported Protocols | Wi-Fi 802.11a/b/g/n/ac (2.4 GHz / 5 GHz), Bluetooth Low Energy (BLE) |
| Matter / Thread / Zigbee / Z-Wave | Not supported |
| Compatible Platforms | Google Home (native), Google Assistant (native), Amazon Alexa (via Works With Google skill), Home Assistant (via Nest integration) |
| Unsupported Platforms | Apple HomeKit, Samsung SmartThings |
| Hub Required | None — direct Wi-Fi pairing via Google Home app |
| Subscription Required | Yes — Google Home Premium (formerly Nest Aware); free tier available with significant limitations |
| Subscription Cost Range | Standard: $10/month or $100/year · Advanced: $20/month or $200/year (US) |
| Price Range (USD) | ~$99.99 |
| Installation Type | DIY |
| Power Source | Wired (10 ft USB-A cable, 7.5W USB-A adapter included) |
| Indoor / Outdoor | Indoor only — no IP weather rating |
| Last Verified Date | June 2026 |
Device Overview and Generation Context
This profile covers the Nest Cam (indoor, wired) — Google's parenthetically named 1080p mid-generation wired indoor camera. It is distinct from the Nest Cam Indoor (wired, 3rd gen), which launched in October 2025 with 2K resolution and a USB-C connector at the same retail price.
The 1080p model occupies the middle of Google's Nest Cam wired lineup. It was the primary wired indoor option before the 3rd gen arrived. As of mid-2026, it may have reduced retail availability given the newer model's launch at parity pricing — buyers should confirm current stock before purchasing.
The camera is designed exclusively for indoor use. It connects over Wi-Fi, requires no hub or bridge, and is managed entirely through the Google Home app. Its feature depth — especially around video history and intelligent alerts — depends directly on the Google Home Premium subscription tier selected.
Technical Specifications
| Specification | Detail |
|---|---|
| Image Sensor | 2-megapixel color sensor |
| Video Resolution | Up to 1080p (1920×1080) at 30 fps with HDR |
| Video Encoding | H.264 |
| Digital Zoom | 6x |
| Field of View | 135° diagonal |
| Night Vision | IR night vision up to 15 ft (4.6 m) — 2× high-power 850 nm LEDs |
| Audio | Full-duplex two-way audio with noise cancellation |
| Status Indicator | RGB LED status light |
| Power Input | 10 ft (3 m) attached USB-A cable; 7.5W USB-A adapter included |
| Indoor / Outdoor Rating | Indoor only — no IP rating |
| Dimensions | H 3.88 in / W 2.52 in / D 2.24 in |
| Weight | 14.1 oz |
| Operating Temperature | 32°F – 104°F (0°C – 40°C) |
| Wi-Fi | 802.11a/b/g/n/ac — 2.4 GHz and 5 GHz dual-band |
| Additional Wireless | Bluetooth Low Energy (BLE) |
| Wi-Fi Security | WEP / WPA / WPA2 / WPA3 |
| Recommended Upload Bandwidth | At least 2 Mbps per camera for optimal 1080p quality |
Connectivity and Supported Protocols
The Nest Cam (indoor, wired) connects via Wi-Fi 802.11a/b/g/n/ac on both 2.4 GHz and 5 GHz bands, supplemented by Bluetooth Low Energy (BLE) for initial pairing and proximity-based setup. Once paired, the camera communicates exclusively over Wi-Fi.
The following protocols are not supported on this model:
- Matter — not certified; the Nest Cam (indoor, wired) does not appear on Google's Matter-enabled device list as of June 2026
- Thread — not supported; the camera does not function as a Thread border router or endpoint
- Zigbee — not supported
- Z-Wave — not supported
Compatible Platforms
| Platform | Support Status | Integration Method | Notes |
|---|---|---|---|
| Google Home | Native | Direct — Google Home app (Android / iOS) | Full feature access: live view, event history, alerts, familiar face detection (subscription required for some features) |
| Google Assistant | Native | Direct — voice commands via Google Assistant on any linked device | Live view on Nest Hub and compatible displays; voice control of camera functions |
| Amazon Alexa | Supported via skill | Works With Google Assistant / Google Home Alexa skill | Live view on Echo Show devices confirmed; camera on/off control not available via Alexa — must use the Google Home app |
| Home Assistant | Supported via integration | Google Home / Nest integration (requires Google account API setup) | Limited camera stream control compared to native Google Home; feature depth subject to Google API policy changes |
| Apple HomeKit | Not supported | — | No native HomeKit integration for any current Nest Cam wired model |
| Samsung SmartThings | Not supported | — | No official SmartThings integration |
Google Home Premium Subscription: What Each Tier Unlocks
Google Home Premium — formerly marketed as Nest Aware — is the subscription layer that governs how much video history the camera retains, which detection features are active, and whether advanced AI capabilities are available. Without a subscription, the camera still works for live viewing, but recorded event access is sharply limited.

| Feature | Free (No Subscription) | Standard — $10/mo or $100/yr | Advanced — $20/mo or $200/yr |
|---|---|---|---|
| Event clip length | 5 minutes | 5 minutes | 5 minutes |
| Event history retention | 3 hours | 30 days | 60 days |
| 24/7 continuous recording | Not available | Not available | Up to 10 days (wired cameras only) |
| Familiar face detection | Not included | Included | Included |
| Activity zones | Not included | Included | Included |
| Clip sharing | Not included | Included | Included |
| Gemini AI camera features (AI notifications, video search, Home Brief, AI descriptions) | Not included | Verify at time of purchase for this model | Included |
| Person detection | Included (free) | Included | Included |
Installation and Mounting
The Nest Cam (indoor, wired) is a DIY installation. No professional installation is required, and no hub or bridge is needed. Setup is completed through the Google Home app on Android or iOS.
The camera supports two placement configurations:
- Tabletop stand — the camera sits on its integrated base on any flat surface; no tools required
- Wall mount — an integrated wallplate allows the camera to be screwed directly to a wall using the included hardware
In-box accessories include:
- 10 ft (3 m) attached USB-A power cable
- 7.5W USB-A power adapter
- Wall screws and anchors for wall-mount installation
- Cable clip for cable management
Price Range and Total Cost of Ownership
The device retails at approximately $99.99. The total 12-month cost depends on the subscription tier selected. The table below shows three ownership scenarios based on confirmed subscription pricing.
| Scenario | Device Cost | Annual Subscription Cost | Year-1 Total | Key Limitations vs. Higher Tier |
|---|---|---|---|---|
| Free tier (no subscription) | $99.99 | $0 | $99.99 | Event clips stored for 3 hours only; no familiar face detection; no activity zones; no continuous recording |
| Standard plan ($100/yr) | $99.99 | $100 | $199.99 | No continuous recording; Gemini AI features may vary by model — verify before purchasing |
| Advanced plan ($200/yr) | $99.99 | $200 | $299.99 | Full feature set: 60-day event history, 10-day 24/7 recording, Gemini AI features (subject to model compatibility) |
Generation Comparison: Nest Cam (Indoor, Wired) vs. Nest Cam Indoor (Wired, 3rd Gen)
In October 2025, Google launched the Nest Cam Indoor (wired, 3rd gen) at the same $99.99 price point. Buyers considering the 1080p mid-gen model should evaluate whether the generation upgrade is worth prioritizing. The two models are distinct products — the 3rd gen should not be assumed to share the mid-gen's specs.
| Specification | Nest Cam (indoor, wired) — 1080p Mid-Gen | Nest Cam Indoor (wired, 3rd gen) — 2K |
|---|---|---|
| Resolution | 1080p HDR (1920×1080) at 30 fps | 2K HDR (2560×1440) |
| Field of View | 135° diagonal | 152° diagonal |
| Power Connector | USB-A (attached 10 ft cable) | USB-C |
| Low-Light Performance | IR night vision up to 15 ft via 850 nm LEDs | Wider aperture for improved low-light; IR night vision |
| Gemini AI Camera Features | Availability on this model should be verified | Confirmed — announced with 3rd gen launch |
| Retail Price (USD) | ~$99.99 | ~$99.99 |
| Launch Date | Mid-generation (pre-October 2025) | October 2025 |
| Availability as of June 2026 | Verify current stock — may be reduced | Actively sold |

Corrections & Community Notes
Spotted an outdated spec, changed compatibility, or new firmware behavior? Submit a correction below to help keep this profile current. For formal editorial updates, use the contact page.
Comments
Join the discussion with an anonymous comment.