Product Identity
| Field | Value |
|---|---|
| Brand | August Home |
| Model Name | Smart Lock Pro |
| Generation | 3rd Generation |
| Model Number | AUG-SL03 |
| Bundle Part Number | AUG-SL03-C02-S03 (Pro + Connect bundle) |
| Device Category | Retrofit deadbolt smart lock |
| Form Factor | Interior-side retrofit module (thumbturn replacement) |
Physical Specifications

| Specification | Detail |
|---|---|
| Dimensions | 3.4 × 2.22 × 3.4 inches (86 mm diameter) |
| Weight | 13.92 oz |
| Available Colors | Silver, Dark Gray (anodized aluminum) |
| Power Source | 4 AA alkaline batteries (non-rechargeable) |
| Estimated Battery Life | 3–6 months (August estimate); ~15 weeks observed in real-world testing |
| Low-Battery Alert | Push notification at approximately 20% remaining capacity |
| Rechargeable Battery Compatibility | Not recommended — causes incorrect battery level reporting in the August app |
Supported Protocols

| Protocol | Frequency / Version | Notes |
|---|---|---|
| Bluetooth 4.0 | Standard BLE range (~30 ft / ~10 m) | Local proximity control; no hub or bridge required. Used by the August app for direct lock/unlock, setup, and calibration. |
| Z-Wave Plus S2 | 908.4 MHz / 916 MHz | First S2 Z-Wave Plus certified smart lock recognized by the Z-Wave Alliance. DSK printed on packaging and inside the battery faceplate for S2 enrollment. |
| Wi-Fi 2.4 GHz | 2.4 GHz (via August Connect bridge) | Wi-Fi is not built into the lock. The August Connect bridge (model AC-R1) communicates with the lock over Bluetooth, then routes commands to Wi-Fi. A 5 GHz network is not supported. |
The lock's Bluetooth radio is always active and handles all local control regardless of any other connected infrastructure. Z-Wave is an independent radio used only when the lock is enrolled in a Z-Wave network — it does not depend on the Connect bridge. Wi-Fi connectivity is entirely bridge-dependent: the lock itself has no Wi-Fi radio.
Compatible Platforms
| Platform | Integration Path | Additional Requirement |
|---|---|---|
| Apple HomeKit | Bluetooth → HomeKit hub | Requires an Apple TV (4th gen or later), HomePod, or iPad as a HomeKit hub within Bluetooth range of the lock (~10–15 ft). The August Connect bridge does NOT enable HomeKit. |
| Amazon Alexa | Wi-Fi via August Connect bridge | Connect bridge required. Enables voice lock/unlock commands through Alexa-enabled devices. |
| Google Home / Google Assistant | Wi-Fi via August Connect bridge | Connect bridge required. Voice unlock requires PIN entry on the Google device as a security step. |
| Samsung SmartThings | Z-Wave hub pairing OR Wi-Fi via Connect bridge | Two distinct paths: (1) pair directly to a SmartThings Z-Wave hub via the August app's Z-Wave Setup menu; (2) pair without a SmartThings hub using the Connect bridge by selecting 'Any August Smart Lock with August Connect Wi-Fi bridge' in the SmartThings app. Some lock events (e.g., keypad events) are not reported to SmartThings. |
| Home Assistant | Cloud Push via August Connect bridge | Requires the Connect bridge per the official Home Assistant August integration. IoT class: Cloud Push. Local Z-Wave control via a Z-Wave controller (e.g., Aeotec Z-Stick) is a separate, community-supported path not covered in the official HA integration. |
| IFTTT | Wi-Fi via August Connect bridge | Connect bridge required for IFTTT applet triggers and actions. |
Hub and Bridge Requirements
The August Smart Lock Pro has an Optional hub/bridge dependency. The lock works out of the box over Bluetooth with no additional hardware. Whether you need a bridge or hub depends entirely on which features or platforms you want to use.
| Use Case | Requirement | Hardware Needed | Cost (Approx.) |
|---|---|---|---|
| Bluetooth-only local control (app, Auto-Unlock, Auto-Lock) | None | Lock only | Included |
| Wi-Fi remote access (lock/unlock from anywhere) | August Connect bridge | August Connect Wi-Fi Bridge (AC-R1) | ~$79 sold separately; included in Pro+Connect bundle |
| Amazon Alexa voice control | August Connect bridge | August Connect Wi-Fi Bridge (AC-R1) | ~$79 sold separately |
| Google Home / Google Assistant voice control | August Connect bridge | August Connect Wi-Fi Bridge (AC-R1) | ~$79 sold separately |
| Apple HomeKit remote automations | HomeKit hub (NOT the Connect bridge) | Apple TV (4th gen+), HomePod, or iPad within ~15 ft of lock | Existing Apple device |
| Samsung SmartThings (Z-Wave path) | Z-Wave hub | SmartThings Hub or compatible Z-Wave controller | Varies |
| Samsung SmartThings (Wi-Fi path) | August Connect bridge | August Connect Wi-Fi Bridge (AC-R1) | ~$79 sold separately |
| Home Assistant (official cloud integration) | August Connect bridge | August Connect Wi-Fi Bridge (AC-R1) | ~$79 sold separately |
| Home Assistant (community Z-Wave path) | Z-Wave controller | Aeotec Z-Stick or compatible Z-Wave USB controller | Varies |
| IFTTT | August Connect bridge | August Connect Wi-Fi Bridge (AC-R1) | ~$79 sold separately |
Subscription Requirements
No paid subscription is required to use the August Smart Lock Pro's core features. The following are available at no recurring cost:
- Remote lock and unlock (requires Connect bridge for Wi-Fi access)
- 30-day activity feed showing lock/unlock events with timestamps
- Guest access with Always, Recurring, and Temporary permission tiers
- Auto-Lock (time-based, configurable from 30 seconds to 30 minutes)
- Auto-Unlock (geofencing + Bluetooth proximity detection)
- Smart Alerts push notifications
- DoorSense door-state monitoring
August Access is an optional program that enables integrations with select third-party services (such as delivery and home-service providers). There is no recurring fee charged to the lock owner for August Access participation.
Installation
The August Smart Lock Pro is a DIY-only interior retrofit. It replaces the interior thumbturn of an existing deadbolt — the exterior hardware, strike plate, and existing keys remain completely unchanged. No locksmith or electrician is needed.
Installation requires only a standard Phillips screwdriver and typically takes under 15 minutes. The package includes three tailpiece adapters to fit the most common deadbolt configurations.
Compatible Deadbolt Types
- Standard single-cylinder deadbolt (the most common residential deadbolt type)
Incompatible Deadbolt Types
- Mortise locksets
- Rim cylinder locks
- Interconnected locksets (lever-and-deadbolt combined units)
Installation Steps (Overview)
- Secure the exterior deadbolt using the included adhesive strip to prevent rotation during installation.
- Remove the interior thumbturn by unscrewing the two mounting screws.
- Attach the metal mounting plate to the door.
- Select the correct tailpiece adapter from the three included options and attach it to the lock body.
- Attach the lock module to the mounting plate using the wing latches.
- Install 4 AA alkaline batteries.
- Calibrate the lock through the August app — the app walks through the calibration process step by step.
DoorSense Sensor Installation
The included DoorSense magnetic sensor detects whether the door is open, closed, or ajar. It offers two mounting options:
- Surface mount — screwdriver only; sensor mounts within 1.5 inches of the door frame edge. No drilling required.
- Flush mount — requires drilling a 5/8-inch hole into the door frame for a recessed installation.
Key Features
| Feature | Detail |
|---|---|
| DoorSense | Magnetic sensor detects door open, closed, or ajar states. Enables accurate Auto-Lock behavior (lock will not engage if door is ajar). |
| Auto-Lock | Configurable time-based locking from 30 seconds to 30 minutes after the door closes. |
| Auto-Unlock | Uses a 200-meter geofencing boundary combined with Bluetooth proximity detection. When you re-enter the geofence and approach within Bluetooth range (~15 ft), the lock unlocks automatically. |
| Guest Access — Always | Permanent access for the guest until revoked. |
| Guest Access — Recurring | Access limited to specific days of the week and time windows (e.g., Monday–Friday, 8am–6pm). |
| Guest Access — Temporary | Access valid between a fixed start date/time and end date/time. |
| Activity Feed | 30-day log of lock and unlock events with timestamps and user attribution. |
| Smart Alerts | Push notifications for lock/unlock events, door-left-open alerts, and low-battery warnings. |
| Apple Watch Support | Native August app and HomeKit support for lock/unlock from Apple Watch. |
| Encryption | AES 128-bit encryption for lock operations; TLS for app-to-server communication. |
| Two-Factor Authentication | 2FA is mandatory on all August accounts — cannot be disabled. |
| IFTTT | Supports IFTTT applets for custom automations (requires Connect bridge). |
In-the-Box Contents
| Item | Lock-Only Package | Pro+Connect Bundle (AUG-SL03-C02-S03) |
|---|---|---|
| August Smart Lock Pro module | ✓ | ✓ |
| Metal mounting plate | ✓ | ✓ |
| Tailpiece adapters (3 included) | ✓ | ✓ |
| Adhesive strip | ✓ | ✓ |
| DoorSense sensor | ✓ | ✓ |
| 4 AA batteries | ✓ | ✓ |
| August Connect Wi-Fi Bridge (AC-R1) | ✗ | ✓ |
Price Range
The August Smart Lock Pro (3rd Gen) is a mature product. As of the last verified date for this profile, the Pro+Connect bundle (Silver) was listed at approximately $259.99 USD on Amazon (model AUG-SL03-C02-S03). The August Connect Wi-Fi Bridge is sold separately for approximately $79 USD when not purchased as part of a bundle.
How the Pro Differs from the August Wi-Fi Smart Lock
These are two distinct August products with different protocol stacks, physical dimensions, and battery requirements. The following spec comparison is provided as a reference note for buyers evaluating both models — not as an editorial verdict.
| Specification | Smart Lock Pro (3rd Gen, AUG-SL03) | Wi-Fi Smart Lock (4th Gen) |
|---|---|---|
| Z-Wave Plus S2 | Yes — 908.4 MHz / 916 MHz | No |
| Built-in Wi-Fi | No — requires Connect bridge | Yes — 2.4 GHz Wi-Fi built in |
| Diameter | 86 mm (3.4 in) | 72 mm (approx. 2.8 in) |
| Battery Type | 4 AA alkaline | 2 CR123 batteries |
| HomeKit | Yes (via Bluetooth to HomeKit hub) | Yes (via Bluetooth to HomeKit hub) |
| Alexa / Google Home | Yes (requires Connect bridge) | Yes (built-in Wi-Fi, no bridge needed) |
The primary reason to choose the Pro over the Wi-Fi model is Z-Wave Plus S2 support. If your smart home setup already includes a Z-Wave hub (SmartThings, Home Assistant with a Z-Wave controller, or similar), the Pro integrates directly into that ecosystem. The Wi-Fi model cannot join a Z-Wave network.

Corrections & Community Notes
Spotted an outdated spec, changed compatibility, or new firmware behavior? Submit a correction below to help keep this profile current. For formal editorial updates, use the contact page.
Comments
Join the discussion with an anonymous comment.