Ecobee SmartThermostat Premium (EB-STATE6): Full Device Profile, Specs, and Compatibility
A structured reference profile for the ecobee SmartThermostat Premium (EB-STATE6-01, $259.99 MSRP) covering verified hardware specs, connectivity protocols, compatible smart home platforms, HVAC system compatibility, subscription tiers, and ENERGY STAR certification data — for buyers and installers conducting pre-purchase or compatibility research.
Last updated
Device Overview

The ecobee SmartThermostat Premium (model family EB-STATE6; standard US retail unit EB-STATE6-01) is ecobee's current flagship Wi-Fi thermostat. It launched on May 17, 2022, replacing the SmartThermostat with Voice Control, and carries an MSRP of $259.99. The device is available directly from ecobee.com and through major retail channels including Amazon (ASIN B09XXS48P8).
This page is an entity-structured Device Library profile — a single verified reference for hardware specs, connectivity protocols, platform compatibility, HVAC compatibility, subscription structure, and ENERGY STAR data. It is not a review, editorial opinion piece, or buyer guide.
At-a-Glance Specs
| Specification | Value |
|---|---|
| Model Number | EB-STATE6-01 (family: EB-STATE6*) |
| Launch Date | May 17, 2022 |
| MSRP | $259.99 (verify at publication) |
| Thermostat Body Dimensions | 103.89 × 103.89 × 25.9 mm (4.09" × 4.09" × 2.9") |
| Trim Plate Dimensions | 143.5 × 159.9 × 7.71 mm |
| PEK Dimensions | 62 × 62 × 23 mm |
| Weight | 0.61 kg |
| Display | 4-inch full-color LCD touchscreen, 540 × 540 px |
| Color / Finish | Black front, die-cast zinc alloy metal frame with silver accents |
| Power Source | Wired 24VAC; no batteries required |
| Power Consumption | Up to 3.5VA; standby 1.83W |
| Bandwidth | 15–20 MB/month |
| Warranty | 3-year limited |
| Hub Required | None — operates standalone over Wi-Fi |
Sensor Specifications
| Sensor | Type / Technology | Accuracy / Range |
|---|---|---|
| Occupancy Sensor | Radar (not PIR) | Detects motion and presence; operates around corners |
| Proximity Sensor | Radar | Activates display on approach |
| Temperature Sensor | Built-in | ±1°F (±0.5°C) sensitivity; display range 40–100°F; operating range 14–122°F |
| Humidity Sensor | Built-in | ±5% sensitivity; display range 20–90% RH; operating range 5–95% RH |
| Air Quality Monitor | VOC / CO2 (built-in) | Monitors volatile organic compounds and CO2 levels |
Connectivity and Protocols
| Protocol / Technology | Specification | Purpose |
|---|---|---|
| Wi-Fi (2.4GHz band) | 802.11 b/g/n @ 2.4GHz | Primary cloud connectivity |
| Wi-Fi (5GHz band) | 802.11 a/n/ac @ 5GHz | Primary cloud connectivity (dual-band) |
| Bluetooth | Bluetooth 5.0 | Setup and local communication |
| Proprietary Radio | 915MHz | SmartSensor pairing and communication |
| Wi-Fi Security | WPA / WPA2 / WPA3 | Network encryption |
| Data Encryption | 168-bit SSL | Cloud communication security |
| IP Configuration | DHCP or static IP | Network configuration flexibility |
| Thread | Not supported | — |
| Matter | Not supported as of June 2026 | — |
Compatible Smart Home Platforms
| Platform | Integration Method | Key Notes |
|---|---|---|
| Apple HomeKit | Native HomeKit integration | Siri control via HomePod or HomePod mini; iOS 15+ required on controlling device |
| Amazon Alexa | Built-in speaker and microphone | Alexa is fully onboard — no external Echo device needed; appears as Alexa animation on display |
| Google Assistant | Cloud integration | Requires an external Google speaker or display; no built-in Google Assistant microphone |
| Samsung SmartThings | Cloud integration | Listed as officially supported; verify current SmartThings app version compatibility |
| IFTTT | Cloud integration | Supported for trigger/action automations |
| Home Assistant | Cloud Polling (native ecobee integration) | Since HA 2026.3: authenticate with ecobee.com username and password — no developer API key required. Supports thermostat control, climate presets, ventilator/HRV/ERV control, and custom actions. |
HVAC System Compatibility
The SmartThermostat Premium is compatible with approximately 95% of 24VAC HVAC systems — the highest compatibility figure in the current ecobee lineup. All supported systems must operate on 24VAC low-voltage wiring.

Supported HVAC System Types
- Conventional furnaces and central air conditioners — up to 2 heating stages / 2 cooling stages (2H/2C)
- Heat pumps — up to 2H/2C with 2-stage auxiliary (AUX) heat
- Boilers (24VAC)
- Packaged Terminal Air Conditioners (PTACs)
- Fan coil units — up to 3 fan speeds
- One HRV, ERV, humidifier, or dehumidifier accessory (1-wire or 2-wire)
Not Compatible With
- Line voltage systems (110V or 220V)
- Millivolt systems (e.g., gas fireplaces, older gravity furnaces)
- 0-10VDC systems
Wire Terminals (12 Total)
| Terminal | Terminal | Terminal | Terminal |
|---|---|---|---|
| Rc | Rh | G | Y1 |
| Y2 | OB | PEK+ | C |
| W1 | W2 | ACC− | ACC+ |
Subscription Structure
Core thermostat functionality — scheduling, remote control, eco+ energy optimization, and all smart home platform integrations — requires no subscription. The optional ecobee Smart Security subscription unlocks additional security device features and professional monitoring add-ons.
| Plan | Cost | What's Included |
|---|---|---|
| Core | Free (with a registered security device) | Motion and person detection, door/window open alerts. No professional monitoring. No camera history. |
| Plus | $5/month or $50/year | Everything in Core, plus: 30-day event history for 1 camera, package detection for 1 camera, smoke alarm listening and alerts, enhanced energy savings. Professional monitoring add-on eligible. |
| Advanced | $10/month or $100/year | Everything in Plus, for unlimited cameras. |
| Professional Monitoring — Smoke Alarm Detection (add-on) | +$5/month or +$50/year | Requires Plus or Advanced. Smoke alarm detection requires a sound-enabled ecobee device such as the SmartThermostat Premium. |
| Professional Monitoring — Total Protection (add-on) | +$10/month or +$100/year | Requires Plus or Advanced. Full professional monitoring coverage. |
ENERGY STAR Certification and Energy Savings
| Field | Value |
|---|---|
| ENERGY STAR Certified | Yes |
| ENERGY STAR Unique ID | 2393822 |
| Certified Model Family | EB-STATE6* |
| Date Certified | April 25, 2023 |
| Date Available on Market | May 17, 2022 |
| Markets | United States and Canada |
| Standby Power | 1.83W |
| Estimated Heating/Cooling Savings | Up to 26% |
| Estimated Annual Dollar Savings | ~$284 USD/year (ecobee internal estimate, April 2021) |
| Utility Rebates | Widely available — check local utility programs |
| Community Energy Savings | Demand-response feature included at no charge |
Installation Requirements and What's in the Box
| Installation Detail | Value |
|---|---|
| Installation Type | DIY |
| Estimated Time | ~45 minutes |
| C-Wire Required | No — Power Extender Kit (PEK) included for homes without C-wire |
| Trim Plate Included | Yes — covers larger thermostat footprints from previous thermostats |
| Warranty | 3-year limited |
| Return Policy | 30-day free return |
| Shipping | Free (from ecobee.com) |
Box Contents
- ecobee SmartThermostat Premium thermostat unit
- Mounting plate
- Trim plate (for covering legacy thermostat cutouts)
- Power Extender Kit (PEK) — for homes without a C-wire
- SmartSensor with stand and adhesive wall mount
- Wire labels
- Screws and wall anchors
- Quick-start guide
Ecobee Lineup Comparison: Premium vs. Enhanced vs. Essential
The following table summarizes the key hardware differentiators across the three current ecobee thermostat tiers. This is a schema-supporting reference snapshot — not an editorial recommendation.
| Feature | Premium (EB-STATE6) | Enhanced | Essential |
|---|---|---|---|
| Body Material | Die-cast zinc alloy frame | Plastic body | Plastic body |
| Built-in Alexa Speaker | Yes (fully integrated) | No | No |
| Built-in Air Quality Monitor (VOC/CO2) | Yes | No | No |
| Included SmartSensor | Yes | No | No |
| Occupancy Sensor Type | Radar | Radar | PIR (older technology) |
| Siri / HomeKit Support | Yes | Check current specs | Check current specs |
| HVAC Compatibility | ~95% of 24VAC systems | ~90% of 24VAC systems | ~85% of 24VAC systems |
| Wi-Fi Bands | Dual-band (2.4GHz + 5GHz) | Dual-band (2.4GHz + 5GHz) | 2.4GHz only |
| MSRP | $259.99 | Lower (verify current pricing) | Lower (verify current pricing) |
| PEK Included | Yes | Yes | Sold separately |
Sustainability and Additional Notes
Sustainability Credentials
- Recycled packaging materials
- Mercury-free
- Arsenic-free
- PVC-free
- RoHS compliant
Known issues with this device / protocol
Spec-version history
For active regressions on this protocol, see Update Watch.
No linked Update Watch entries yet.
